<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News &#124;  sandiegonewsnet.org &#187; Francis</title>
	<atom:link href="http://www.sandiegonewsnet.org/author/francis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegonewsnet.org</link>
	<description>San Diego Busines &#38; World News</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One reactor at Fukushima plant contain hole that may lead to radioactive leakage</title>
		<link>http://www.sandiegonewsnet.org/one-reactor-at-fukushima-plant-contain-hole-that-may-lead-to-radioactive-leakage-20113384.html</link>
		<comments>http://www.sandiegonewsnet.org/one-reactor-at-fukushima-plant-contain-hole-that-may-lead-to-radioactive-leakage-20113384.html#comments</comments>
		<pubDate>Fri, 13 May 2011 01:57:40 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Fukushima plant]]></category>
		<category><![CDATA[radioactive leakage]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3384</guid>
		<description><![CDATA[One of the reactors in Fukushima Daiichi Nuclear Plant has a hole on its main vessel that may lead to radioactive water leakage. The discovery by Tokyo Electric Power Company (TEPCO) is the newest sign that the calamity occurred two months ago was worse than the earlier disclosed, making it more hard to alleviate the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fone-reactor-at-fukushima-plant-contain-hole-that-may-lead-to-radioactive-leakage-20113384.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fone-reactor-at-fukushima-plant-contain-hole-that-may-lead-to-radioactive-leakage-20113384.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the reactors in<strong> Fukushima Daiichi Nuclear Plant</strong> has a hole on its <strong>main vessel </strong>that may lead to <strong>radioactive water leakage</strong>.</p>
<p>The discovery by<strong> Tokyo Electric Power Company</strong> (TEPCO) is the newest sign that the calamity occurred two months ago was worse than the earlier disclosed, making it more hard to alleviate the nuclear power plant.</p>
<p>In addition, officials of <strong>TEPCO</strong> said that the discovery of the hole gives new approach into the series of events that caused a partial reduce of the uranium fuel into the number one reactor at <strong>Fukushima nuclear plant</strong> after it was hit by a devastating quake and tsunami on March 11. The fight to restore the nuclear plant under control has been complex by recurring leaks of<strong> radioactive water </strong>that can threaten both nearby groundwater and <strong>Pacific Ocean</strong>.</p>
<p>Workers at the nuclear plant in<strong> Fukushima</strong> have been pumping water into at least three of the six reactors on the area to bring their<strong> nuclear fuel rods</strong> to a chill close condition by January. However, after fixing a gauge in the number one reactor previously this week, the operator found out that the level of water in the pressure<strong> vessel </strong>that contains uranium fuel rods had declined almost five meters below the targeted level to cover up the fuel under it normal operating status.</p>
<p>According to<strong> Junichi Matsumoto,</strong> the general manager at the utility said in a news conference that there must be a big leak. The fuel pellets possibly melted and dropped, and in the process may have damaged the pressure vessel and made a hole. Since the temperature of the surface of the<strong> pressure vessel</strong> has been seizing stable between 100 and 120 degrees Celsius, <strong>Matsumoto</strong> added that the effort to chill the condensed uranium fuel by pumping water was working and will go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/one-reactor-at-fukushima-plant-contain-hole-that-may-lead-to-radioactive-leakage-20113384.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League suspends Andrew Bynum for 5 games in next season</title>
		<link>http://www.sandiegonewsnet.org/league-suspends-andrew-bynum-for-5-games-in-next-season-20113354.html</link>
		<comments>http://www.sandiegonewsnet.org/league-suspends-andrew-bynum-for-5-games-in-next-season-20113354.html#comments</comments>
		<pubDate>Wed, 11 May 2011 05:32:07 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3354</guid>
		<description><![CDATA[The league suspended Andrew Bynum, the center player of Los Angeles Lakers, for the initial five games in the next season without pay and will compensate $77,272 in salary to Dallas guard Jose Barea. In addition, Bynum was also charged$25,000 as he removed his jersey when he left the court after getting evicted in Game [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fleague-suspends-andrew-bynum-for-5-games-in-next-season-20113354.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fleague-suspends-andrew-bynum-for-5-games-in-next-season-20113354.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The league suspended <strong>Andrew Bynum</strong>, the center player of <strong>Los Angeles Lakers</strong>, for the initial five games in the next season without pay and will compensate $77,272 in salary to<strong> Dallas</strong> guard<strong> Jose Barea</strong>.</p>
<p>In addition,<strong> Bynum</strong> was also charged$25,000 as he removed his jersey when he left the court after getting evicted in Game 4 of the semifinal <strong>playoffs</strong> in<strong> Western Conference</strong>. After two days of intense analysis from all corners, including several fans of<strong> Lakers</strong>, <strong>Bynum</strong> apologized on Tuesday for throwing his forearm into the ribcage of <strong>Barea</strong>.</p>
<p>According to <strong>Lakers center</strong>, his actions do not symbolize himself and his background. In addition, he also said that most significantly, he want to really say sorry to<strong> J.J. Barea</strong> for the incident happened and<strong> Bynum </strong>was happy that he was not seriously injured in the event. The center player of <strong>Lakers</strong> added that it surely will not be happening again.</p>
<p>This season, it occurred two times to <strong>Bynum</strong>, who drew two games of suspension in March for flattening <strong>Michael Beasley</strong>, the forward player of <strong>Minnesota</strong>. Tuesday was the preliminary day of yearly exit interview for the players of <strong>Lakers </strong>at their training facility. Moreover, <strong>Bynum</strong> also added that he did not pay much attention to what people said with regard to him in public since committing the foul on <strong>Dallas guard</strong>.</p>
<p>In addition,<strong> Bynum</strong> was not regretful right away after the game on Sunday, saying that he was humiliated that the smallest player on the court kept scoring on the<strong> Lakers</strong>. He simply changed his mind two days after when he went and watched it. He said that it was awful and the entire series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/league-suspends-andrew-bynum-for-5-games-in-next-season-20113354.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Hawks Beats Chicago Bulls in Game 4</title>
		<link>http://www.sandiegonewsnet.org/atlanta-hawks-beats-chicago-bulls-in-game-4-20113319.html</link>
		<comments>http://www.sandiegonewsnet.org/atlanta-hawks-beats-chicago-bulls-in-game-4-20113319.html#comments</comments>
		<pubDate>Mon, 09 May 2011 06:33:04 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Chicago bulls]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3319</guid>
		<description><![CDATA[Atlanta Hawks defeated Chicago Bulls Sunday in the Game 4 of the Eastern Conference semifinal series, ending the game with 100-88 victory. According to reports, the Hawks adjusted their lineup, started with Jason Collins at center and shifted Al Horford to power forward and Josh Smith to small forward in an attempt to perform more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fatlanta-hawks-beats-chicago-bulls-in-game-4-20113319.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fatlanta-hawks-beats-chicago-bulls-in-game-4-20113319.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Atlanta Hawks</strong> defeated <strong>Chicago Bulls</strong> Sunday in the <strong>Game 4 of the Eastern Conference</strong> semifinal series, ending the game with 100-88 victory.</p>
<p>According to reports, the <strong>Hawks</strong> adjusted their lineup, started with<strong> Jason Collins</strong> at center and shifted <strong>Al Horford </strong>to power forward and <strong>Josh Smith</strong> to small forward in an attempt to perform more rebounding and physical play.</p>
<p>During the first quarter,<strong> Carlos Boozer</strong> of <strong>Chicago</strong> burned <strong>Collins </strong>early and had a nice bounce-back game with 18 points. For that reason,<strong> Collins</strong> got substituted by <strong>Zaza Pachulia</strong>, who dispensed a hard foul on <strong>Taj Gibson</strong> and obtained a technical. <strong>Bulls</strong>’ coach <strong>Tom Thibodeau</strong> said in an interview after the game that the tone of Sunday night’s game was set in the first quarter. He added that <strong>Game 4</strong> has been a more physical game where <strong>Atlanta </strong>did their best to win it.</p>
<p><strong>Joakim Noah</strong> of <strong>Chicago </strong>also admitted in an interview that<strong> Hawks</strong> played harder to even the series. He said that they have started feeling good about themselves, but failed to finish the game. Nevertheless,<strong> Bulls</strong> pledged to come back with a better edge on Tuesday night at the <strong>United Center </strong>for a critical Game 5. NBA’s youngest most valuable player <strong>Derrick Rose </strong>had 34 points and ten assists, but only shot 12-for-32 and missed on a drive.</p>
<p>During the game, <strong>Rose</strong> drove and appeared to draw contact from Horford with 3:37 left on the clock. Following a <strong>Joe Johnson</strong> miss, <strong>Rose </strong>turned it over and <strong>Horford</strong> got inside for a layup with 2:41 to play. The bad part is that <strong>Bulls</strong> failed to continue rotating and their defense declined massive down the stretch, thus giving the Hawks a chance to even the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/atlanta-hawks-beats-chicago-bulls-in-game-4-20113319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate in Texas fell 8.1% in March</title>
		<link>http://www.sandiegonewsnet.org/unemployment-rate-in-texas-fell-8-1-in-march-20112975.html</link>
		<comments>http://www.sandiegonewsnet.org/unemployment-rate-in-texas-fell-8-1-in-march-20112975.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:11:53 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Unemployment rate in Texas]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2975</guid>
		<description><![CDATA[The unemployment rate in Texas dropped 8.1 percent in March for the second straight month from 8.2 percent last February. The Texas Workforce Commission said on Friday that in March, the national percentage set at 8.8 percent and employers in the state added 37,200 jobs last month and this is the sixth month in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Funemployment-rate-in-texas-fell-8-1-in-march-20112975.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Funemployment-rate-in-texas-fell-8-1-in-march-20112975.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <strong>unemployment rate in Texas </strong>dropped 8.1 percent in March for the second straight month from 8.2 percent last February.</p>
<p>The <strong>Texas Workforce Commission</strong> said on Friday that in March, the national percentage set at 8.8 percent and employers in the state added 37,200 jobs last month and this is the sixth month in a row that Texas gained employment.</p>
<p>Moreover, payrolls extended in almost all main categories of employment, <strong>Walker Fenc</strong>i, staffing executive, stated that gains do not astonish him. <strong>Fenci</strong>, <strong>Dallas of Technisource</strong>’s managing director, also stated that the demand increased sharply from his 65 domestic clients.</p>
<p><strong>Fenci</strong> also stated that this is the most excellent quarter that he ever seen since before the <strong>Great Depression</strong>, pointing to technology, healthcare and financial services as strong sources of industries. He added that they have a few clients that are actually developing that are put in places, and he has not seen that for quite some time.</p>
<p>On the other hand, from a macro point of view,<strong> Nathaniel Karp</strong>, <strong>BBVA Compass</strong>’s chief economist in Houston, said that the recovery of the economy in the <strong>United States </strong>looks like ever more steadily although there are several risks in the growth of economy, such as added cost in oil price. However, Texas acquires an increase from higher costs of oil, which produce gas and oil activity in the state even as they hit customers.</p>
<p><strong>Karp</strong> also said that the positive components in the state are higher than what people see in several other states. In terms of average, employment in logging and mining, which consists of extraction of gas and oil, is leading the creation of jobs in Texas. Jobs gains turn out well further than the energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/unemployment-rate-in-texas-fell-8-1-in-march-20112975.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Page returns as Google’s CEO, endorses 7 executives</title>
		<link>http://www.sandiegonewsnet.org/larry-page-returns-as-google%e2%80%99s-ceo-endorses-7-executives-20112870.html</link>
		<comments>http://www.sandiegonewsnet.org/larry-page-returns-as-google%e2%80%99s-ceo-endorses-7-executives-20112870.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:45:08 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2870</guid>
		<description><![CDATA[Larry Page, the co-founder of Google, returned as the Chief Executive Officer (CEO) of Google and endorses seven executives to manage the most vital divisions of the company. In addition, these seven executives will report immediately to Page in an effort to slash speed decision making and official procedure. The returning CEO quickly put the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Flarry-page-returns-as-google%25e2%2580%2599s-ceo-endorses-7-executives-20112870.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Flarry-page-returns-as-google%25e2%2580%2599s-ceo-endorses-7-executives-20112870.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Larry Page, the co-founder of Google, returned as the Chief Executive Officer (CEO) of Google and endorses seven executives to manage the most vital divisions of the company.</p>
<p>In addition, these seven executives will report immediately to Page in an effort to slash speed decision making and official procedure. The returning CEO quickly put the tone on how he will manage the Internet search engine giant with a main restructuring of his management group.</p>
<p>According to some analysts, Page is attempting to re-establish the sense of improvement and importance that took the company’s prior successes. The restructuring also puts the CEO confidently in-charge of the biggest Internet company in the world in much the similar manner Steve Jobs manages Apple.</p>
<p>Colin Gillis, analyst in BGC Partners, said that the 38-year-old co-founder of Google has endorsed seven executives to manage the most vital divisions in the company and reported to Page directly. The CEO rearranges his administration group the same week that Jonathan Rosenberg, a senior vice-president who supervised four of the executives, stated that he will leave the company.</p>
<p>Moreover, some analysts stated that the CEO was enchanting a much-needed stride to strengthen the company as it faces increasing success of the social networking plans of Google. Gillis also said that he is obviously not simply going to be Eric Schmidt 2.0.</p>
<p>Page was the first CEO of Google before giving the leads to Schmidt in 2011 when Google was a hardly lucrative set up with 200 workers. The pair, together with Sergey Brian, another co-founder of the company, managed Google in an odd power-sharing deal, and for many years Page called the blasts on the most essential product plans of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/larry-page-returns-as-google%e2%80%99s-ceo-endorses-7-executives-20112870.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 US Jetliners Make Landings in Separate Incidents</title>
		<link>http://www.sandiegonewsnet.org/2-us-jetliners-make-landings-in-separate-incidents-20112695.html</link>
		<comments>http://www.sandiegonewsnet.org/2-us-jetliners-make-landings-in-separate-incidents-20112695.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:58:41 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Two jetliners]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2695</guid>
		<description><![CDATA[Two jetliners of the United States made emergency landings at impromptu airports Friday in separate occurrences. The landings are due to some travelers seemingly become lightheaded and fading because of lack of oxygen. The not related happenings, involving American Airlines and Southwest Airlines jetliners, ended without any severe damages. However, safety specialists explain that inappropriate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2F2-us-jetliners-make-landings-in-separate-incidents-20112695.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2F2-us-jetliners-make-landings-in-separate-incidents-20112695.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Two jetliners of the United States made emergency landings at impromptu airports Friday in separate occurrences.</p>
<p>The landings are due to some travelers seemingly become lightheaded and fading because of lack of oxygen. The not related happenings, involving American Airlines and Southwest Airlines jetliners, ended without any severe damages. However, safety specialists explain that inappropriate structural difficulties and cabin pressurization still happen infrequently in spite of decades of security progresses in both areas.</p>
<p>The spokesperson of the Federal Aviation Administration (FAA) stated that while the Flight 812 of Southwest was traveling at 36,000 feet from Phoenix to Sacramento, a hole tore open in the fuselage that outcome in a fast decompression. Preliminary witness said that a scratch in the aluminum skin, possibly more than a few feet long, on top of the jetliner.</p>
<p>The Southwest Airlines and the FAA stated that the pilots of the Boeing 737 made an urgent situation dive to 11,000 feet and then landed securely at Yuma, Arizona’s military field. Emergency oxygen covers positioned, but there were some individuals that were fainting because they were not getting enough oxygen they need.</p>
<p>Both National Transportation Safety Board and the FAA started to investigate the in-flight shatter late Friday, but no added information were out. Also on Friday, a 737 managed by the American Airlines unit of AMR Corporation preoccupied after its lodge seemingly did not pressurize correctly, resulting in some travelers and flight attendants feeling weak.</p>
<p>A spokesperson of an airline said that the Flight 547, an early morning tour bound for Chicago from Reagan National Airport in Washington with 132 passengers on board, was passing through 28,000 feet when two flight attendants alerted the pilot that they felt lightheaded. Tim Smith, the spokesperson of American, said that the pilots manually instructed the travelers of emergency masks to set up, and four of them may have temporarily paled prior to the dropping of masks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/2-us-jetliners-make-landings-in-separate-incidents-20112695.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennes &amp; Mauritz Q1 declines 30%</title>
		<link>http://www.sandiegonewsnet.org/hennes-mauritz-q1-declines-30-20112657.html</link>
		<comments>http://www.sandiegonewsnet.org/hennes-mauritz-q1-declines-30-20112657.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:33:05 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hennes & Mauritz]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2657</guid>
		<description><![CDATA[Hennes &#38; Mauritz AB, a fashion retailer in Sweden, said on Thursday that its revenue for the first quarter of 2011 declined 30 percent. The reason of the declination of its revenue is an outcome of higher costs of cotton and the negative effects of currency exchange. The company, which is based at Stockholm, also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fhennes-mauritz-q1-declines-30-20112657.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fhennes-mauritz-q1-declines-30-20112657.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hennes &amp; Mauritz AB, a fashion retailer in Sweden, said on Thursday that its revenue for the first quarter of 2011 declined 30 percent.</p>
<p>The reason of the declination of its revenue is an outcome of higher costs of cotton and the negative effects of currency exchange. The company, which is based at Stockholm, also said that their net income fell to 2.62 billion kronor ($41.3 million) in this quarter, from last year’s 3.74 billion kronor of the same quarter.</p>
<p>The income from the period of December to February dropped one percent to 28.7 billion kronor, fairly because of a robust Swedish krona. However, the sales of the company in local exchange rose nine percent. The gross margin of Hennes &amp; Mauritz dropped to 57.8 percent from 61.9 percent, as calculated by a survey from SME Direkt.</p>
<p>In previous Stockholm trading, the shares in Hennes &amp; Mauritz fell four percent to 208 kronor or $32.80. A more complete glance at the figures of the company’s revenue showed that the fashion retailer experienced stepping up cost increase, with considerably higher prices of cotton, less extra capacity and bigger costs in transportation in the first quarter.</p>
<p>According to Karl-Johan Persson, the Chief Executive Officer of Hennes &amp; Mauritz, instead of passing on these increases price to their consumers, they decided to reinforce the position of their cost in order to create more on their robust position in the market for the long term.</p>
<p>In addition, the company kept on to experience a rough market, including a discount driven market and reserved consumption. Also, the bad weather also hit their sales as their stores in lots of market have been shut down for awhile because of heavy snowstorms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/hennes-mauritz-q1-declines-30-20112657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Airlines to Offer Low-Fare Service to Northwest Florida</title>
		<link>http://www.sandiegonewsnet.org/vision-airlines-to-offer-low-fare-service-to-northwest-florida-20112521.html</link>
		<comments>http://www.sandiegonewsnet.org/vision-airlines-to-offer-low-fare-service-to-northwest-florida-20112521.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:16:19 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[vision airlines]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2521</guid>
		<description><![CDATA[Reports said Monday that Vision Airlines will offer a nonstop low-fare service between Savannah and Destin-Fort Walton Beach, Florida starting March 25. According to David Meers, chief operating officer of Vision Airlines, the company aims to expand their service and route structure and offer tremendous value to leisure travelers. Meers said that the flight rates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fvision-airlines-to-offer-low-fare-service-to-northwest-florida-20112521.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fvision-airlines-to-offer-low-fare-service-to-northwest-florida-20112521.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Reports said Monday that Vision Airlines will offer a nonstop low-fare service between Savannah and Destin-Fort Walton Beach, Florida starting March 25.</p>
<p>According to David Meers, chief operating officer of Vision Airlines, the company aims to expand their service and route structure and offer tremendous value to leisure travelers.</p>
<p>Meers said that the flight rates will start at $89 for a one-way ride, with an introductory, one-way fare of $49 for flights booked from Sunday through Monday. Vision Airlines, an airline headquartered in Suwanee, Georgia, will operate flights three days a week from Hilton Head International Airport in Savannah to Northwest Florida Regional Airport, utilizing a 30-seat Dornier 328 turbo-prop aircraft.</p>
<p>Vision has mostly been a charter operator, handling flights for the military as well as for tourists. Its fleet includes six Boeing 767s, nine 737s, Dornier 228 and Dornier 328 aircrafts. In December, the small carrier announced that it has added twice-a-day flights between Louisville, Kentucky and Atlanta and from Niagara Falls International Airport in New York to cities in Florida. Reports said that some of Vision’s routes will compete with those flown by other carriers, such as Southwest Airlines’ flights out of Buffalo, New York, which is near Niagara Falls.</p>
<p>Southwest Airlines, on the other hand, is already waiting to begin service with seven daily nonstop flights to five destinations, including two to Baltimore-Washington, two to Chicago Midway, one to Nashville, Tennessee, one to Houston Hobby and one to Orlando, Florida. A spokesperson of the airlines said that those flights will open up 63 additional locations for Upstate travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/vision-airlines-to-offer-low-fare-service-to-northwest-florida-20112521.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC analyst: Tablets to dominate 2011 tech market</title>
		<link>http://www.sandiegonewsnet.org/idc-analyst-tablets-to-dominate-2011-tech-market-20112408.html</link>
		<comments>http://www.sandiegonewsnet.org/idc-analyst-tablets-to-dominate-2011-tech-market-20112408.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:51:15 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IDC analyst]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[tech market]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2408</guid>
		<description><![CDATA[International Data (IDC) analyst David Daoud projected that tablets will post a significant growth in 2011. The analysis was merely based on the weaker-than-expected growth that experts observed on the global shipments of personal computers in the last quarter of 2010 because of consumers interest on tablet PCs. Analysts said that even the laptops that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fidc-analyst-tablets-to-dominate-2011-tech-market-20112408.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fidc-analyst-tablets-to-dominate-2011-tech-market-20112408.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>International Data (IDC) analyst David Daoud projected that tablets will post a significant growth in 2011.</p>
<p>The analysis was merely based on the weaker-than-expected growth that experts observed on the global shipments of personal computers in the last quarter of 2010 because of consumers interest on tablet PCs.</p>
<p>Analysts said that even the laptops that are designed to replace desktops are also being threatened of the market existence of touchscreen tablets. Experts foresee that tablets will rule the market and affected significantly the sales of traditional PCs in the market, because of growing demands for tablets.</p>
<p>Despite the weak PC sales worldwide, Gartner and IDC data claimed that Hewlett-Packard remained still on its position as the top PC vendor in the world.  However, there is a little conflict that occurred in their survey, whether Acer or Dell was the second on the rank.</p>
<p>The early forecast for the growth of global PC shipments was 5.5 percent, which IDC only accounted a 2.7 percent increase.  While Gartner data showed that the global PC shipment in the fourth quarter increased for only 3.1 percent, which is below to their 4.8 percent sales projection growth.</p>
<p>The total PC shipments for 2010 reached far more than 346.2 million, with a 13.6 percent increase, but it came in the first half of the recent year before the Apple’s iPad sales take its full steam.</p>
<p>Mikako Kitagawa, Gartner analyst said in a statement that holiday PC sales declined in many regions because of the stiff competition in consumer spending, where in media tablets like iPad and other consumer electronic device, including game consoles illustrated strong demands and competed against PC sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/idc-analyst-tablets-to-dominate-2011-tech-market-20112408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian plane crash: Killed 77, injured 26 passengers</title>
		<link>http://www.sandiegonewsnet.org/iranian-plane-crash-killed-77-injured-26-passengers-20112288.html</link>
		<comments>http://www.sandiegonewsnet.org/iranian-plane-crash-killed-77-injured-26-passengers-20112288.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:19:48 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Iranian passenger plane]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2288</guid>
