<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News &#124;  sandiegonewsnet.org &#187; Jaybee</title>
	<atom:link href="http://www.sandiegonewsnet.org/author/jaybee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegonewsnet.org</link>
	<description>San Diego Busines &#38; World News</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDA approves Menactra for babies</title>
		<link>http://www.sandiegonewsnet.org/fda-approves-menactra-for-babies-20113074.html</link>
		<comments>http://www.sandiegonewsnet.org/fda-approves-menactra-for-babies-20113074.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:30:26 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Menactra]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3074</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) approved Menactra, a vaccine used for meningitis, for babies as young as nine months old. Menactra, a two-dose vaccine that creates anti-bodies against a damage of meningococcus bacteria, was approved for 11 to 500 year-old in 2005 and for two years old in 2007. Even if the cases of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Ffda-approves-menactra-for-babies-20113074.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Ffda-approves-menactra-for-babies-20113074.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The F<strong>ood and Drug Administration</strong> (FDA) approved <strong>Menactra</strong>, a <strong>vaccine</strong> used for <strong>meningitis</strong>, for babies as young as nine months old.</p>
<p><strong>Menactra</strong>, a two-dose <strong>vaccine</strong> that creates anti-bodies against a damage of <strong>meningococcus bacteria</strong>, was approved for 11 to 500 year-old in 2005 and for two years old in 2007. Even if the cases of meningitis are somewhat rare, almost 1,000 to 2,600 cases annually, this condition can be fatal.</p>
<p>According to the announcement of the <strong>FDA</strong>,<strong> meningococcal illness</strong> is a life-threatening disease caused by the <strong>bacteria</strong> that can contaminate the <strong>bloodstream</strong> and the lining that encloses the<strong> spinal cord </strong>and the brain. The agency also said that even with proper intensive care and<strong> antibiotic</strong>, between ten percent and 15 percent of individuals who develop this kind of disease die from the <strong>virus</strong>. Also, another ten percent to 20 percent suffer from complications like loss of hearing or limb and brain damage.</p>
<p>Toddlers younger than one year old are most vulnerable to this kind of illness, even if adults that range from the age of 18 to 23 years old have greater-than-average rates of infection. However, the <strong>vaccine</strong> for meningitis s not on the list of immunization that is usually recommended for young toddlers but rather for those who have ages 11 to 18 years old.</p>
<p>Since a vaccine is approved in babies does not mean that the<strong> Centers for Disease Control and Prevenion</strong> (CDC) will suggest that it join a <strong>vaccine</strong> list that already contains immunizations against <strong>flu</strong>,<strong> measles</strong> and<strong> chicken pox</strong>. Still, because of the recommendations sometimes occur for few years to get closer to with the latest<strong> vaccines</strong>.</p>
<p>Way back in 2005, as the advisory committee of <strong>CDC</strong> stated that<strong> meningococcal</strong> conjugate immunizations may be considered for licensing in the U.S. among individuals in other age groups, such as babies and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/fda-approves-menactra-for-babies-20113074.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche’s Actemra Approved by FDA for Juvenile Arthritis</title>
		<link>http://www.sandiegonewsnet.org/roche%e2%80%99s-actemra-approved-by-fda-for-juvenile-arthritis-20112985.html</link>
		<comments>http://www.sandiegonewsnet.org/roche%e2%80%99s-actemra-approved-by-fda-for-juvenile-arthritis-20112985.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:00:55 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Actemra]]></category>
		<category><![CDATA[Juvenile Arthritis]]></category>
		<category><![CDATA[Roche Actemra]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2985</guid>
		<description><![CDATA[Reports said Friday that Roche Holding’s treatment for rheumatoid arthritis Actemra has been approved by the US Food and Drug Administration (FDA) for treating juvenile arthritis. Actemra, which has a generic name of Tocilimuzab, got another approval from the US health regulators after it was approved in 2010 as a proven safe and effective treatment [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Froche%25e2%2580%2599s-actemra-approved-by-fda-for-juvenile-arthritis-20112985.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Froche%25e2%2580%2599s-actemra-approved-by-fda-for-juvenile-arthritis-20112985.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Reports said Friday that <strong>Roche Holding</strong>’s treatment for<strong> rheumatoid arthritis Actemra</strong> has been approved by the<strong> US Food and Drug Administration</strong> (FDA) for treating juvenile arthritis.</p>
<p>Actemra, which has a generic name of<strong> Tocilimuzab</strong>, got another approval from the<strong> US health regulators</strong> after it was approved in 2010 as a proven safe and effective treatment for severely active<strong> rheumatoid arthritis</strong>. Friday’s approval, on the other hand, is for treating a rare form of<strong> juvenile arthritis</strong>.</p>
<p>According to reports, the<strong> pharmaceutical giant </strong>has been trying to expand the use of <strong>Actemra</strong> after the company got an approval last year and earlier this year for preventing joint damage. <strong>Badrul Chowdhury</strong>, head of the federal health agency’s pulmonary, allergy and <strong>rheumatoid </strong>products division, said that this year’s new indication of Actemra provides the first approved therapy for children with this rare disease.</p>
<p><strong>Systemic juvenile idiopathic arthritis </strong>(SJIA) is a rare form of <strong>arthritis</strong> in children that is characterized by arthritis, fever and a salmon pink rash. This disease can be challenging to diagnose because the fever and rash come and go. In addition, it may also involve internal organ, leading to serositis. Over the years, this disease can only be treated through a surgical procedure that is used to<strong> remove scars</strong> and <strong>improve joint function</strong>.</p>
<p>In an effort to help treat this disease without resorting to surgeries, <strong>Roche</strong> has developed a drug that can now be used to treat active adolescent-onset Still’s disease in children ages two years and older. Based on the latest statistics, data revealed that approximately one to two per 1,000 children have<strong> juvenile idiopathic arthritis</strong>, while ten percent of all JIA patients are affected by<strong> SJIA</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/roche%e2%80%99s-actemra-approved-by-fda-for-juvenile-arthritis-20112985.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU regulators recommend diabetes medicine from Amylin, Lilly for approval</title>
		<link>http://www.sandiegonewsnet.org/eu-regulators-recommend-diabetes-medicine-from-amylin-lilly-for-approval-20112969.html</link>
		<comments>http://www.sandiegonewsnet.org/eu-regulators-recommend-diabetes-medicine-from-amylin-lilly-for-approval-20112969.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:32:11 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Amylin]]></category>
		<category><![CDATA[Amylin Pharmaceuticals]]></category>
		<category><![CDATA[EU regulators]]></category>
		<category><![CDATA[Lilly]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2969</guid>
		<description><![CDATA[Regulators of Europe (EU) recommended diabetes medicine from Amylin Pharmaceuticals and Eli Lilly for approval to treat patients through weekly injection of drug. With this positive result, the shares of Amylin increased by almost 13 percent. According to European Medicines Agency, Bydureon, a longer-acting description of Byetta, another medicine sold by Amylin and Lilly, is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Feu-regulators-recommend-diabetes-medicine-from-amylin-lilly-for-approval-20112969.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Feu-regulators-recommend-diabetes-medicine-from-amylin-lilly-for-approval-20112969.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Regulators of Europe</strong> (EU) recommended diabetes medicine from <strong>Amylin Pharmaceuticals</strong> and <strong>Eli Lilly</strong> for approval to treat patients through weekly injection of drug.</p>
<p>With this positive result, the shares of <strong>Amylin</strong> increased by almost 13 percent. According to <strong>European Medicines Agency</strong>, <strong>Bydureon</strong>, a longer-acting description of <strong>Byetta</strong>, another medicine sold by <strong>Amylin</strong> and <strong>Lilly</strong>, is the right medication for <strong>Type II Diabetes</strong> in adults.</p>
<p>Both medicines contend with the <strong>Victoza</strong> of <strong>Novo Nordisk</strong>, which is also injected every day. The recommendations from the expert committee of the agency with regard to their latest medicines are normally approved by the <strong>European Commission</strong> in several months.</p>
<p>According to<strong> Tim Race</strong>, analyst from <strong>Deutsche Bank</strong>, the green light in <strong>Europe</strong> came as a little disclosure, given the setbacks encountered by <strong>Bydureon</strong> in the <strong>United States</strong>, adding the rival can rage some more optimistic anticipation for <strong>Victoza of Novo</strong>.</p>
<p>Race also said that even if <strong>Bydureon</strong> is not as effective as <strong>Victoza</strong>, for its once per week dosing, versus the everyday need for <strong>Victoza</strong>’s injections, will be striking to some patients who are suffering from <strong>Type II Diabetes</strong>.</p>
<p>In addition, <strong>Bydureon</strong> has been advertized as a main driver for <strong>Amylin</strong> and partner Alkermes and <strong>Lilly</strong>, but the product has encountered repetitive delays in the all-vital market in the<strong> U.S. </strong>The regulators in the <strong>U.S.</strong> requested for more information on October with regard to possible risks in the heart before giving their approval on the drug.</p>
<p>On the other hand, Robyn Karnauskas, analyst from <strong>Deutsche Bank</strong>, said that while they think that eh decision of <strong>EU</strong> is totally separate from the decision of the <strong>Food and Drug Administration </strong>(FDA), they also think that the decision of <strong>EU</strong> that they view <strong>Bydureon</strong> is safe enough to use in patients with<strong> Type II Diabetes</strong> and the <strong>U.S. </strong>may possibly to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/eu-regulators-recommend-diabetes-medicine-from-amylin-lilly-for-approval-20112969.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests people think food with organic label much tastier, healthier</title>
		<link>http://www.sandiegonewsnet.org/study-suggests-people-think-food-with-organic-label-much-tastier-healthier-20112879.html</link>
		<comments>http://www.sandiegonewsnet.org/study-suggests-people-think-food-with-organic-label-much-tastier-healthier-20112879.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:30:03 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food with organic label]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2879</guid>
		<description><![CDATA[A new study suggests that people think that food items with a label ‘organic’ is much tastier and healthier than the other food items without it. The research involved 144 participants who were asked to evaluate what they thought were usually and organically manufactured potato chips, plain yogurt and chocolate sandwich cookies. All of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fstudy-suggests-people-think-food-with-organic-label-much-tastier-healthier-20112879.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fstudy-suggests-people-think-food-with-organic-label-much-tastier-healthier-20112879.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new study suggests that people think that food items with a label ‘organic’ is much tastier and healthier than the other food items without it.</p>
<p>The research involved 144 participants who were asked to evaluate what they thought were usually and organically manufactured potato chips, plain yogurt and chocolate sandwich cookies. All of the food items were typically organic, but they were labeled as either ‘organic’ or ‘regular’.</p>
<p>The volunteers used a range of one to nine to rate each of the food items on ten attributes like opinion of fat content and the overall taste of a food. They were also asked to approximate the quantity of calories in each product and how much they will be willing to compensate for each food item.</p>
<p>The researchers found out that the volunteers chosen almost all of the characteristics of taste of each food labeled as ‘organic; even if they were the same to those labeled as ‘regular’. The food products with a label of ‘organic’ were also distinguished as being higher in fiber, lower in fat, worth of their money and significantly lower in calories.</p>
<p>Jenny Wan-chen Lee, Dyson School of Applied Economics and Management’s graduate student in the Cornell University said that cookies and chips that were labeled ‘organic’ were judged to much healthier than those thought to be nonorganic.</p>
<p>Lee performed that research to test the assumption that individuals are persuaded by what is illustrated as the halo effect. In this matter, the investigators embark to observe if the health halo, the insight that a food product that is labaled ‘organic’ is thus nutritious, will direct individuals to think that the organic food items tasted better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/study-suggests-people-think-food-with-organic-label-much-tastier-healthier-20112879.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA plays important role to determine caffeine consumption</title>
		<link>http://www.sandiegonewsnet.org/dna-plays-important-role-to-determine-caffeine-consumption-20112804.html</link>
		<comments>http://www.sandiegonewsnet.org/dna-plays-important-role-to-determine-caffeine-consumption-20112804.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:19:40 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[caffeine consumption]]></category>
		<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2804</guid>
		<description><![CDATA[A recent study showed that DNA may play an important role to find out how much caffeine individuals take in drinks like soda, tea and coffee and food like chocolate. Scientists from the National Cancer Institute, Harvard School of Public Health and other organizations said that they have found out two variations of genetic that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fdna-plays-important-role-to-determine-caffeine-consumption-20112804.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fdna-plays-important-role-to-determine-caffeine-consumption-20112804.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent study showed that DNA may play an important role to find out how much caffeine individuals take in drinks like soda, tea and coffee and food like chocolate.</p>
<p>Scientists from the National Cancer Institute, Harvard School of Public Health and other organizations said that they have found out two variations of genetic that control the metabolism of caffeine and are related with how much consumption of caffeine people take.</p>
<p>Dr. Marilyn Cornelis, lead author of the study from Harvard School of Public Health, told WebMD that the genes are discovered as CYP1A2, long recognized to play some vital role in the metabolism of caffeine, and another called AHR, which influences the regulation of CYP1A2.</p>
<p>Everybody has both genes, but the research that involves over 47,000 European and American of middle age, finds that individuals with greatest consumption of variant for either gene took almost 40 milligrams more caffeine than those with the lowest consumption varieties of gene. Forty milligrams is the correspondent of 1/3 cup of one can of soda or caffeinated coffee.</p>
<p>Dr. Cornelis also said that her own father may take the variations that match to greater consumption of caffeine since he drinks no less than ten cups every day. She added that he is not trying to aim enjoyable effects, but rather he is trying to keep levels as means to prevent the symptoms of withdrawal. The doctor also added that without a cup, her father will wake up in the midnight with a headache.</p>
<p>This recommends that he can perhaps have the genetic profile of a quick caffeine metabolizer. The investigators also said that it is probable that the genetics plays an important role in other activities like smoking and consumption of alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/dna-plays-important-role-to-determine-caffeine-consumption-20112804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows 1 out of 5 mothers have children with various fathers</title>
		<link>http://www.sandiegonewsnet.org/research-shows-1-out-of-5-mothers-have-children-with-various-fathers-20112690.html</link>
		<comments>http://www.sandiegonewsnet.org/research-shows-1-out-of-5-mothers-have-children-with-various-fathers-20112690.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:19:39 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2690</guid>
		<description><![CDATA[A new research showed that one in every five mother that has children in the United States has different biological fathers. As the researchers look at mothers with only two or more children, that statistic is even greater with 28 percent mothers have children with no less than two different biological fathers. According to Cassandra [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fresearch-shows-1-out-of-5-mothers-have-children-with-various-fathers-20112690.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fresearch-shows-1-out-of-5-mothers-have-children-with-various-fathers-20112690.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A new research showed that one in every five mother that has children in the United States has different biological fathers.</p>
<p>As the researchers look at mothers with only two or more children, that statistic is even greater with 28 percent mothers have children with no less than two different biological fathers. According to Cassandra Dorius, the University of Michigan Institute for Social Research’s postdoctoral researcher, to put in viewpoint, this is the same to the quantity of adults in the U.S. with a college degree and it is persistent.</p>
<p>The research of Dorius, which was presented at the yearly conference of the Population Association of America, studied date from almost 4,000 women in the United States who has been questioned over 20 times over a period of 27 years. Dorius stated that this occurrence is very vital to study since there are consequences to both mother and her children.</p>
<p>Mothers with children from several men tend to be inconvenience compared with other mothers. Dorius also stated that they are more possible to be less educated, have lower family income and be underemployed. Moreover, this kind of family arrangement can lead to a great deal of stress for everybody that is involved, in part since the mothers need to manage the needs and demands of more than one father.</p>
<p>Dorius added that everyday assessments are more difficult and the rules in the family are more uncertain. Families need to make out who lives when and whom, who compensates for necessities, such as clothing and foods, and who is in charge for child support. Previous researches that looked at mothers with children from various men focused only on inner-city or young mothers.</p>
<p>The latest data, dragged from the National Longitudinal Survey of Youth, illustrates that this type of family arrangement is found at all levels of education and children and it is often tied to remarriage and divorce, and not simply to single motherhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/research-shows-1-out-of-5-mothers-have-children-with-various-fathers-20112690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood pressure medicine, antibiotics increase risks of hypotension</title>
		<link>http://www.sandiegonewsnet.org/blood-pressure-medicine-antibiotics-increase-risks-of-hypotension-20112605.html</link>
		<comments>http://www.sandiegonewsnet.org/blood-pressure-medicine-antibiotics-increase-risks-of-hypotension-20112605.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:28:43 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[blood pressure medicine]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2605</guid>
		<description><![CDATA[According to a recent study, blood pressure medicine and certain kinds of antibiotics increased the risks of hypotension. Aside from the risks of hypertension, or low levels of blood pressure, the combination of hypertension medicines called calcium-channel blockers and antibiotics clarithromycina and erythromycin can also lead shock for older individuals. The Canadian study was released [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fblood-pressure-medicine-antibiotics-increase-risks-of-hypotension-20112605.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fblood-pressure-medicine-antibiotics-increase-risks-of-hypotension-20112605.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a recent study, blood pressure medicine and certain kinds of antibiotics increased the risks of hypotension.</p>
<p>Aside from the risks of hypertension, or low levels of blood pressure, the combination of hypertension medicines called calcium-channel blockers and antibiotics clarithromycina and erythromycin can also lead shock for older individuals.</p>
<p>The Canadian study was released online in the <em>Canadian Medical Association Journal (CMAJ)</em> on January 17.  The study also said that in elder patients that received a calcium-channel blocker, use of clarithromycin or erythromycin was linked with an increased danger of low levels of blood pressure or even shock that needs to be admitted in the hospital.</p>
<p>The two kinds of antibiotics, which are classified as macrolide antibiotics, are usually found in brands like Biaxin and E-Mycin. Moreover, calcium-channel blockers are also well-known as blood pressure medicines can be found in the continuing medicines Tiazac, Dilacor, Plendil, Adalat, Procardia, Cardizem and Norvasc.</p>
<p>The study analyzed a widespread information from individuals aging from 66 years old and above from 1994 to 2009. These participants took calcium-channel blockers and were admitted in the hospital for shock or hypotension treatment. On the 7,100 elder adults that were admitted in the hospital, 176 of them were found out to have also been taking an antibiotic, which investigators considered a crucial risk factor.</p>
<p>The two macrolide antibiotics in the research slow down an enzyme important to the function of calcium-channel blockers. Also, Dr. Barry Materson, University of Miami Miller School of Medicine’s professor, said that the increased danger in shock and hypotension occurs because of the obstruction with an enzyme that metabolizes the calcium-channel blockers.</p>
<p>The authors of the study also said that the danger of combining the two kinds of medicines is preventable. On the other hand, Dr. David Juurlink, senior researcher of the study and from the Institute for Clinical Evaluative Sciences in Toronto told Reuters that physicians must be aware of the danger, and know that there is a substitute out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/blood-pressure-medicine-antibiotics-increase-risks-of-hypotension-20112605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. Sargent Shriver Hospitalized Due to Alzheimer’s</title>
		<link>http://www.sandiegonewsnet.org/r-sargent-shriver-hospitalized-due-to-alzheimer%e2%80%99s-20112539.html</link>
		<comments>http://www.sandiegonewsnet.org/r-sargent-shriver-hospitalized-due-to-alzheimer%e2%80%99s-20112539.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:46:56 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[sargent shriver]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2539</guid>
		<description><![CDATA[Reports said Monday that former Peace Corps director Robert Sargent Shriver is currently on critical condition due to Alzheimer’s disease. According to a family statement, the 95-year old former US vice-presidential nominee was admitted at Suburban Hospital in Bethesda early in the day. In 2003, Shriver was diagnosed with Alzheimer’s disease, which was detailed by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fr-sargent-shriver-hospitalized-due-to-alzheimer%25e2%2580%2599s-20112539.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fr-sargent-shriver-hospitalized-due-to-alzheimer%25e2%2580%2599s-20112539.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Reports said Monday that former Peace Corps director Robert Sargent Shriver is currently on critical condition due to Alzheimer’s disease.</p>
<p>According to a family statement, the 95-year old former US vice-presidential nominee was admitted at Suburban Hospital in Bethesda early in the day.</p>
<p>In 2003, Shriver was diagnosed with Alzheimer’s disease, which was detailed by his daughter Maria in a children’s book What’s Happening to Grandpa. Moreover, Maria also discussed her father’s worsening condition in the HBO documentary series The Alzheimer’s Project in 2007, where she described the changes on his father’s mental characteristics. She even said that there has been a time when she no longer tried to correct his father’s various delusions.</p>
<p>Shriver was a founding member of America First, an organization that tried to keep America out of war. He volunteered for the US navy and spent five years in active duty. Shriver also became popular to be part of the Kennedy family, after John F. Kennedy Sr. hired him to manage the Merchandise Mart, which is part of the Kennedy’s business empire in Chicago, Illinois. He was also relied upon by the Kennedy’s for personal tasks such as when Jacqueline Kennedy needed the funeral arrangement for her assassinated husband, former president JFK.</p>
<p>In 1994, Shriver received Presidential Medal of Freedom, which is the highest civilian honor, from former President Bill Clinton. Shriver was also given a special documentary film titled American Idealist: The Story of Sargent Shriver aired on PBS in January 2008. Shriver is also known to be the father-in-law of former California Governor Arnold Schwarzenegger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/r-sargent-shriver-hospitalized-due-to-alzheimer%e2%80%99s-20112539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil officials warn residents about risk of waterborne illness</title>
		<link>http://www.sandiegonewsnet.org/brazil-officials-warn-residents-about-risk-of-waterborne-illness-20112513.html</link>
		<comments>http://www.sandiegonewsnet.org/brazil-officials-warn-residents-about-risk-of-waterborne-illness-20112513.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:29:10 +0000</pubDate>
		<dc:creator>Jaybee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[waterborne illness]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2513</guid>
		<description><![CDATA[Government officials in Brazil cautioned all the affected residents with regard of the risk of waterborne illness after the devastating water-flood happened in the country. Officials stated that they already distributed several thousands of vaccines to fight against diphtheria and tetanus. Rescuers said that they cannot reach some hard-hit places, and several of them are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fbrazil-officials-warn-residents-about-risk-of-waterborne-illness-20112513.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fbrazil-officials-warn-residents-about-risk-of-waterborne-illness-20112513.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Government officials in Brazil cautioned all the affected residents with regard of the risk of waterborne illness after the devastating water-flood happened in the country.</p>
<p>Officials stated that they already distributed several thousands of vaccines to fight against diphtheria and tetanus. Rescuers said that they cannot reach some hard-hit places, and several of them are feared dead.</p>
<p>Moreover, the heavy rain is anticipated to continue for many days in places that are already sank in water or slathered with sludge. The army members entered the areas of Teresopolis and were capable to save 110 families.</p>
<p>Thousands of families were still on the riverbanks and mountain slopes and face great danger of being carried away. One resident illustrated that the catastrophe was like a tsunami that dropped from the sky. Sergio Cabral, the governor state of Rio de Janeiro, said in a statement that he was having his trip to Nova Friburgo and noticed a distressed mountainside.</p>
<p>Outside a temporary mortuary in Teresopolis, there are vast of individuals that waited for their turn to distinguish their loved ones. The government officials added that the casualty toll from distressing water-flood in Brazil kept on increasing on Sunday, exceeding 600.</p>
