<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest News &#124;  sandiegonewsnet.org &#187; Wendy</title>
	<atom:link href="http://www.sandiegonewsnet.org/author/wendy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegonewsnet.org</link>
	<description>San Diego Busines &#38; World News</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Babies exposed to marital disagreement may have sleeping problems</title>
		<link>http://www.sandiegonewsnet.org/babies-exposed-to-marital-disagreement-may-have-sleeping-problems-20113381.html</link>
		<comments>http://www.sandiegonewsnet.org/babies-exposed-to-marital-disagreement-may-have-sleeping-problems-20113381.html#comments</comments>
		<pubDate>Thu, 12 May 2011 08:54:56 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[marital disagreement]]></category>
		<category><![CDATA[sleeping problems]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3381</guid>
		<description><![CDATA[A research showed that babies that are exposed to marital disagreement are more possible to have sleeping problems during early life and when they reached the stage of being a toddler. Researchers assessed over 350 families when their infants were nine and 18 months old. All the infants had been adopted because scientists wanted to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fbabies-exposed-to-marital-disagreement-may-have-sleeping-problems-20113381.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fbabies-exposed-to-marital-disagreement-may-have-sleeping-problems-20113381.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A research showed that<strong> babies</strong> that are exposed to <strong>marital disagreement </strong>are more possible to have<strong> sleeping problems </strong>during early life and when they reached the stage of being a <strong>toddler</strong>.</p>
<p>Researchers assessed over 350 families when their infants were nine and 18 months old. All the infants had been adopted because scientists wanted to remove the possibility that any behaviors between parents and children were not caused by personality characteristics or shared genes.</p>
<p>In addition, researchers found out that the unsteadiness on the relationship of parents when their<strong> toddlers </strong>were nine months old predicted the infants will have problem to fall asleep and stay asleep when they were 18 months old. This research is issued in <em>Child Development</em>.</p>
<p>Investigators begin to find out whether the unsteadiness of couple’s marriage, for instance, parents considering<strong> divorce</strong>, may be associated to the sleep difficulties of toddlers later in their lives. These researchers also wanted to explore the odds that alters in brain systems involved in the progress of sleep patterns may reflect the impact of <strong>anxiety</strong> in the family on very young children.</p>
<p><strong>Dr. Anne Mannering</strong>, researcher of the study, said in a news release that their findings suggest that the effects of unsteadiness of the couple’s marriage on the sleep difficulties in their children emerge previously in growth than has been showed earlier.<strong> Dr. Mannering</strong> is also an instructor in <strong>Oregon State University</strong>.</p>
<p>The doctor also said that parents must be aware that marital anxiety may cause the well-being of their <strong>toddlers</strong> even in early stage of their lives. She added that if these problems continue, they can also associate with difficulties in school, behavioral issues and inattention. The investigators also discovered that the sleep trouble in children did not foresee marital unsteadiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/babies-exposed-to-marital-disagreement-may-have-sleeping-problems-20113381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Abdul Joins Simon Cowell in Judging X Factor</title>
		<link>http://www.sandiegonewsnet.org/paula-abdul-joins-simon-cowell-in-judging-x-factor-20113327.html</link>
		<comments>http://www.sandiegonewsnet.org/paula-abdul-joins-simon-cowell-in-judging-x-factor-20113327.html#comments</comments>
		<pubDate>Mon, 09 May 2011 09:22:03 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3327</guid>
		<description><![CDATA[Former American Idol judge Paula Abdul joined Simon Cowell at the judges’ table in the new singing competition show The X Factor. According to reports Monday, the 48-year old singer and choreographer overshadowed Sunday’s audition and took her place between Cheryl Cole and L.A. Reid as judges on the show. In an interview with Cowell, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fpaula-abdul-joins-simon-cowell-in-judging-x-factor-20113327.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fpaula-abdul-joins-simon-cowell-in-judging-x-factor-20113327.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Former <strong>American Idol </strong>judge<strong> Paula Abdul</strong> joined <strong>Simon Cowell</strong> at the judges’ table in the new singing competition show<strong> The X Factor</strong>.</p>
<p>According to reports Monday, the 48-year old singer and choreographer overshadowed Sunday’s audition and took her place between <strong>Cheryl Cole</strong> and<strong> L.A. Reid</strong> as judges on the show. In an interview with<strong> Cowell</strong>, he said that he may have canceled the show if <strong>Abdul </strong>had not worked out.</p>
<p>He added that having the former colleague on the show was critical for the success of the new talent show. He said that they have a kind of chemistry that is not easy to replace.<strong> Simon</strong> admitted that even though they argue and go at each other most of the time, their minds seemed to collide comfortably.</p>
<p>He added that he was fascinated with how unpredictable and funny <strong>Paula</strong> is. In an interview with <strong>Abdul</strong>, on the other hand, she said that she was also thrilled to be back with<strong> Simon</strong>. She also said that after three years of not sitting beside <strong>Cowell</strong> as a judge in <strong>American Idol </strong>made it a bit awkward and wonderful at the same time now that they are back together.</p>
<p>Meanwhile, <strong>Cowell </strong>praised <strong>Abdul</strong>’s last-minute maneuvering. He said that he admires that at the 11th hour,<strong> Paula</strong> has decided to play hardball. The back and forth negotiations delayed by several hours the taping of <strong>Sunday</strong>’s show, which was supposed to start in the early afternoon.<strong> Simon</strong> said that even though it may seem a little silly, <strong>Paula</strong> was still able to brace herself up and show up at the newest talent show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/paula-abdul-joins-simon-cowell-in-judging-x-factor-20113327.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA commemorates 50th Anniversary of US’s first manned spaceflight</title>
		<link>http://www.sandiegonewsnet.org/nasa-commemorates-50th-anniversary-of-uss-first-manned-spaceflight-20113284.html</link>
		<comments>http://www.sandiegonewsnet.org/nasa-commemorates-50th-anniversary-of-uss-first-manned-spaceflight-20113284.html#comments</comments>
		<pubDate>Fri, 06 May 2011 04:51:25 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spaceflight]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3284</guid>
		<description><![CDATA[The National Aeronautics and Space Administration (NASA) commemorated the 50th Anniversary of the first manned spaceflight in the United States on Thursday. The celebration also showed a time-synchronize multimedia replay of the significant event held at the same launch pad that was employed on May 5, 1961 by late Alan B. Shepard. The video and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fnasa-commemorates-50th-anniversary-of-uss-first-manned-spaceflight-20113284.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fnasa-commemorates-50th-anniversary-of-uss-first-manned-spaceflight-20113284.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The<strong> National Aeronautics and Space Administration </strong>(NASA) commemorated the<strong> 50th Anniversary</strong> of the first manned spaceflight in the <strong>United States</strong> on Thursday.</p>
<p>The celebration also showed a time-synchronize multimedia replay of the significant event held at the same launch pad that was employed on May 5, 1961 by late <strong>Alan B. Shepard</strong>. The video and audio presentation, which was projected on a <strong>Jumbotron</strong> set near 80 feet replica of <strong>Shepard’s space rocket</strong>, was timed to go with the<strong> Mercury-Redstone 3 </strong>mission’s milestones, specifically the precise minute of splashdown and launch.</p>
<p>According to <strong>Bob Moser</strong>, the chief test conductor of <strong>Mercury</strong>, it was an extreme countdown and everyone had their job. <strong>Moser </strong>also said that there was no joking around, yet they still enjoy it and it really worked. He also extends his greetings to all of them as they have a great team.</p>
<p>On the other hand, <strong>Jack King</strong>, the <strong>Public Information Office</strong>’s former chief in<strong> NASA</strong>, said that he had gone through several liftoffs and done many countdowns in numerous takeoffs, and the first is always very special. King also said that he must admit, t is the only one when he was misty-eyed with regard to the celebration of its <strong>50th Anniversary</strong>.</p>
<p>Furthermore, the celebration, which brought over 100 employees from the original <strong>Mercury Project </strong>of the historic<strong> Launch Complex-5 (LC-5) of Cape Canaveral Air Force</strong>, also included Jay Barbree, a veteran space journalist; <strong>Scott Carpenter</strong>, the astronaut in <strong>Mercury</strong>; and the three daughters of <strong>Shepard</strong>.</p>
<p><strong>Laura Churchly</strong>, one of the daughters of <strong>Shepard</strong>, said that she remembers that every time that her father spoke, he always gave recognition to everyone in<strong> NASA </strong>who assembled good spaceships that delivered him home to them safely. <strong>Laura</strong>, together with her sisters <strong>Julie Jenkins</strong> and <strong>Alice Wackermann</strong> thanked everyone in the celebration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/nasa-commemorates-50th-anniversary-of-uss-first-manned-spaceflight-20113284.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows supplements do not ward off having prostate cancer</title>
		<link>http://www.sandiegonewsnet.org/new-study-shows-supplements-do-not-ward-off-having-prostate-cancer-20113257.html</link>
		<comments>http://www.sandiegonewsnet.org/new-study-shows-supplements-do-not-ward-off-having-prostate-cancer-20113257.html#comments</comments>
		<pubDate>Thu, 05 May 2011 03:02:42 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3257</guid>
		<description><![CDATA[According to a new study, certain nutritional supplements do not ward off the occurrence of prostate cancer, the second most known cancer in men. Researchers from Canada discovered that Vitamin E, soy and selenium, taken every day for three years, offered no advantages in men who were at a greater risk of having the disease. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fnew-study-shows-supplements-do-not-ward-off-having-prostate-cancer-20113257.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fnew-study-shows-supplements-do-not-ward-off-having-prostate-cancer-20113257.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a new study, certain <strong>nutritional supplements </strong>do not ward off the occurrence of <strong>prostate cancer</strong>, the second most known<strong> cancer</strong> in men.</p>
<p>Researchers from<strong> Canada</strong> discovered that <strong>Vitamin E</strong>, <strong>soy </strong>and <strong>selenium</strong>, taken every day for three years, offered no advantages in men who were at a greater risk of having the disease. The results come three years after a bigger research in men, who were at no increased risk of<strong> prostate cancer</strong>, also discovered no advantage of<strong> Vitamin E</strong> or<strong> selenium supplementation</strong>.</p>
<p><strong>Dr. Neil Fleshner</strong>, who worked on the latest study and leads the<strong> University Health Network’s urology department</strong> in<strong> Toronto</strong>, said that primarily, there had been high expectations for these<strong> nutritional supplements</strong>.</p>
<p>Surveys of individuals who took high levels of<strong> selenium</strong>, <strong>soy</strong> or<strong> Vitamin E </strong>through their <strong>supplements</strong> or <strong>diets</strong> discovered a decreased risk of having prostate cancer, and trials in laboratory animals also showed an advantage. <strong>Selenium </strong>and<strong> Vitamin E </strong>are both anti-oxidants that are present in a variety of foods.</p>
<p>In this research, investigators randomly assigned 303 men to consume either a non-nutritive powder that looked like the supplements or a combination of<strong> nutritional supplements </strong>in a daily basis for three years. The combination consisted of 0.2 grams of selenium or four times the suggested dietary amount, <strong>800 U</strong> of<strong> Vitamin E</strong>, or almost 35 times the suggested dietary levels and 40 grams of soy or almost 1/3 of a cup.</p>
<p>All the men had indications of <strong>pre-cancerous cells</strong>, which put them at a greater risk of having<strong> prostate cancer</strong>. When <strong>Dr. Fleshner</strong> and co-workers compared the amount of cases of cancer in every group, the findings were almost the same. After three years of study, 26 out of every 100 men developed <strong>prostate cancer</strong>, in spite of whether they consumed the whey-based<strong> placebo powder</strong> or the <strong>nutritional supplements</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/new-study-shows-supplements-do-not-ward-off-having-prostate-cancer-20113257.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood’s Q1 net profits decline due to quake in Japan</title>
		<link>http://www.sandiegonewsnet.org/starwoods-q1-net-profits-decline-due-to-quake-in-japan-20113167.html</link>
		<comments>http://www.sandiegonewsnet.org/starwoods-q1-net-profits-decline-due-to-quake-in-japan-20113167.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:09:21 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Starwood]]></category>
		<category><![CDATA[Starwood Hotels]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3167</guid>
		<description><![CDATA[Starwood Hotels &#38; Resorts Worldwide reported that its first quarter net profits declined because of the quake that happened in Japan. However, the company stated on Thursday that its adjusted income beats the estimation of some analysts as increasing room rates and healthy business travel enhanced its income. Furthermore, Starwood, which runs Westin, Sheraton and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fstarwoods-q1-net-profits-decline-due-to-quake-in-japan-20113167.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fstarwoods-q1-net-profits-decline-due-to-quake-in-japan-20113167.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Starwood Hotels &amp; Resorts Worldwide</strong> reported that its first quarter net profits declined because of the quake that happened in <strong>Japan</strong>.</p>
<p>However, the company stated on Thursday that its adjusted income beats the estimation of some analysts as increasing room rates and healthy business travel enhanced its income.</p>
<p>Furthermore, <strong>Starwood</strong>, which runs <strong>Westin</strong>,<strong> Sheraton</strong> and other chain of hotels also lightened its position for the whole year. The prediction of the company last February those higher costs for rooms will be dangerous to its success this year.</p>
<p>According to Frits van Paasschen, the <strong>Chief Executive Officer</strong> of<strong> Starwood,</strong> that the room rates contributed as much to the quarterly development of the company in income every available room as residence rates. The first time this has occurred during the recovery fo lodging industry so far.</p>
<p>Leisure and business travelers slash their trips during the <strong>Great Depression</strong> as they want to save more money. In response, the operators of hotel lessened the rates to maintain their rooms booked, but as demand has enhanced they have started to bring their rates back to increase.</p>
<p>Presently, the company is now expecting to gain $1.60 to $1.70 a share, up to $1.65 from $1.55 a share. FactSet stated that on average, some analysts anticipate $1.68 a share. For the quarter that ended on March 31, <strong>Starwood</strong> posted net profits of $28 million, or 14 cents a share, down from $30 million, or 16 cents a share from the previous year.</p>
<p>Apart from $33 million in one-time items, including expenses at a hotel in <strong>Tokyo</strong> after the quake and tsunami that happened last month, the company stated that it gained 30 cents a share. Starwood has an alternative interest in the <strong>Tokyo hotel</strong>. On average, analysts predict adjusted income of 25 cents a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/starwoods-q1-net-profits-decline-due-to-quake-in-japan-20113167.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA panel supports endorsement of Telaprevir to treat hepatitis C</title>
		<link>http://www.sandiegonewsnet.org/fda-panel-supports-endorsement-of-telaprevir-to-treat-hepatitis-c-20113146.html</link>
		<comments>http://www.sandiegonewsnet.org/fda-panel-supports-endorsement-of-telaprevir-to-treat-hepatitis-c-20113146.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:04:06 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FDA panel]]></category>
		<category><![CDATA[hepatitis C]]></category>
		<category><![CDATA[Telaprevir]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3146</guid>
		<description><![CDATA[The panel of Food and Drug Administration generally supported the endorsement of Telaprevir, a proposed medicine of Vertex Pharmaceuticals (VRTX) for hepatitis C. The FDA panel said that this medicine showed strong usefulness to treat patients with hepatitis C. On the other hand, the panel medical experts of non-FDA voted 18-to-0 on a query that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Ffda-panel-supports-endorsement-of-telaprevir-to-treat-hepatitis-c-20113146.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Ffda-panel-supports-endorsement-of-telaprevir-to-treat-hepatitis-c-20113146.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The panel of <strong>Food and Drug Administration</strong> generally supported the endorsement of <strong>Telaprevir</strong>, a proposed medicine of <strong>Vertex Pharmaceuticals </strong>(VRTX) for <strong>hepatitis C</strong>.</p>
<p>The<strong> FDA panel </strong>said that this medicine showed strong usefulness to treat patients with<strong> hepatitis C</strong>. On the other hand, the panel medical experts of <strong>non-FDA</strong> voted 18-to-0 on a query that asked whether the available information support endorsement of the <strong>telaprevir</strong> in combinations with other medicines for <strong>hepatitis C </strong>like <strong>ribavirin</strong> and <strong>pegylated</strong>.</p>
<p>The agency normally follows the recommendation of its regulatory panels but is not needed to. The<strong> VRTX</strong>’s shares, which were stopped for the regular session on Thursday, recently dropped 1.2 percent to $54.90 in after-hours trading.</p>
<p>The analysts of <strong>Wall Street</strong> broadly anticipate the agency to support <strong>telaprevir</strong> as well as the boceprevir from <strong>Merck </strong>as both medicines showed significant usefulness to improve the cure rates in patients who use the standard treatment for <strong>hepatitis C</strong>. One member of the panel called<strong> telaprevir </strong>as a stunning advance in the medications of <strong>hepatitis C</strong>.</p>
<p>Both medicines are commonly known as protease inhibitors and are intended to block enzymes that aid the virus replicate of <strong>hepatitis C</strong>. <strong>VRTX</strong> owns the <strong>North American</strong> rights to this medicine and will acquire a royalty on sales abroad from its partner <strong>Johnson &amp; Johnson</strong> (JNJ).</p>
<p>According to <strong>Camilla Graham</strong>, the <strong>VRTX</strong>’s vice-president for global medical affairs, they are excited by the unanimous vote today to suggest the approval of the agency with regard to telaprevir, as patients with<strong> hepatitis C</strong> immediately need more efficient drugs.</p>
<p><strong>Goldman Sachs</strong> said that the endorsement of the medicines, which can come next month, will ditch <strong>Cambridge</strong>, <strong>Massachusetts</strong>,<strong> VRTX </strong>against<strong> Merck</strong>, one of the largest drug manufacturers in the world, in a market that can triple to $12 billion after the preamble of the newest batch of medicines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/fda-panel-supports-endorsement-of-telaprevir-to-treat-hepatitis-c-20113146.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s main stock index falls 1.5%</title>
		<link>http://www.sandiegonewsnet.org/china%e2%80%99s-main-stock-index-falls-1-5-20113070.html</link>
		<comments>http://www.sandiegonewsnet.org/china%e2%80%99s-main-stock-index-falls-1-5-20113070.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:47:57 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China main stock index]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3070</guid>
		<description><![CDATA[The main stock index of China fell 1.5 percent on Monday because of tighter market caution and liquidity over further policy reduction. The benchmark Shanghai Composite Index ended at 2,965 points below the main 3,000 points of psychological level. It has increased over 15 percent from a low hit in January even if it dropped [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fchina%25e2%2580%2599s-main-stock-index-falls-1-5-20113070.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fchina%25e2%2580%2599s-main-stock-index-falls-1-5-20113070.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The <strong>main stock index of China</strong> fell 1.5 percent on Monday because of tighter market caution and liquidity over further <strong>policy reduction</strong>.</p>
<p>The <strong>benchmark Shanghai Composite Index </strong>ended at 2,965 points below the main 3,000 points of <strong>psychological level</strong>. It has increased over 15 percent from a low hit in January even if it dropped 1.3 percent last week. This is the third week low of <strong>China’s shares</strong>.</p>
<p>According to some analysts, a further alteration was anticipated but any huge reductions were not likely. <strong>Zhang Yanbin</strong>,<strong> Zheshang Securities</strong>’ analyst in <strong>Shanghai</strong>, said that the alteration trend has been formed, but the foundation will be built even stronger earns in the future. <strong>Yanbin</strong> also anticipated near-term support to be almost 2,850 points.</p>
<p>On the other hand, <strong>Cheng Yi</strong>, <strong>Xiangcai Securities</strong>’ analyst, stated that tighter liquidity in the economic market was also a reason for the reduction on Monday. The rate of money market in benchmark, the weighted standard seven-day bond reacquire rate increased almost 60 points.</p>
<p><strong>Cheng </strong>also stated that the tightening liquidity may be a provisional condition as the large amount of repos and bills maturing can offer relief. <strong>Traders </strong>in the <strong>economic market</strong> said that liquidity was tight because of month-end demand.</p>
<p>This week, a total of 255 billion<strong> yuan</strong> in <strong>central bank </strong>repos and bills are due to mature. Some analysts claimed that warning with regard to further policy tightening by the central bank in <strong>China</strong> had went back to the market after customer prices last month unexpectedly climbed to 5.4 percent from the previous year, and that may shut in the index to almost 3,000 points resistance level psychological this week. <strong>Cement</strong> issues accomplished inadequately, with <strong>Anhui Conch Cement</strong> reducing 2.8 percent and <strong>Huaxin Cement</strong> dropping 3.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/china%e2%80%99s-main-stock-index-falls-1-5-20113070.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart starts to test online delivery service</title>
		<link>http://www.sandiegonewsnet.org/wal-mart-starts-to-test-online-delivery-service-20113107.html</link>
		<comments>http://www.sandiegonewsnet.org/wal-mart-starts-to-test-online-delivery-service-20113107.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:38:43 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[online delivery service]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=3107</guid>
		<description><![CDATA[Wal-Mart has been intensifying its online options as it started to test a grocery delivery service thru online, known as Wal-Mart to Go, in San Jose, California. Another online option of the company also includes a countrywide even out of a service that allows the consumers to order products, not food, thru online and pick [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fwal-mart-starts-to-test-online-delivery-service-20113107.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fwal-mart-starts-to-test-online-delivery-service-20113107.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Wal-Mart</strong> has been intensifying its online options as it started to test a grocery delivery service thru online, known as<strong> Wal-Mart</strong> to Go, in <strong>San Jose, California</strong>.</p>
<p>Another online option of the company also includes a countrywide even out of a service that allows the consumers to order products, not food, thru online and pick it up in the <strong>Wal-Mart store</strong> on the same day.</p>
<p>While that program is intended at getting consumers into stores more often, this one makes a more easy way to purchase from <strong>Wal-Mart</strong>. The company refused to make managers available for interviews or comments with regard to the grocery test, which begun on Saturday.</p>
<p>In early last month, Steve Nave, <em>Walmart.com’s </em>general manager and senior vice-president, said that he will not talk about any information with regard to the possibility of an online grocery ordering service. Other grocers, including Peapod and Safeway, which is associated with Giant Food, proffer a same service.</p>
<p>Select grocery products thru their website, choose a delivery time and the groceries are delivered at your house. Amazon Fresh and Fresh Direct, neither of which is manage by brick-and-mortar grocers, also provide a service for online grocery delivery. However, some grocers have stated that it has not a good use of resources.</p>
<p>For example, in 2009, Superlavu stopped offering, saying that most of their consumers will prefer to shop groceries in a store. The delivery costs for Wal-Mart to Go start at $5. For the test, the store is delivering groceries from the store in San Jose, packing them in tote bags and shipping them in trucks that Wal-Mart owns. Shipping can be slated for the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegonewsnet.org/wal-mart-starts-to-test-online-delivery-service-20113107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean importers in China likely to withdraw deliveries</title>
		<link>http://www.sandiegonewsnet.org/soybean-importers-in-china-likely-to-withdraw-deliveries-20112885.html</link>
		<comments>http://www.sandiegonewsnet.org/soybean-importers-in-china-likely-to-withdraw-deliveries-20112885.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:59:18 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soybean importers]]></category>

		<guid isPermaLink="false">http://www.sandiegonewsnet.org/?p=2885</guid>
		<description><![CDATA[Importers of soybean in China are expected to withdraw some of their deliveries of the product as soymeal costs decline. China is the leading importer of soybean around the world, thus any sign that the Asian country is slashing imports can pressure the global costs. The futures of soybean for May shipment declined 1.5 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fsoybean-importers-in-china-likely-to-withdraw-deliveries-20112885.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sandiegonewsnet.org%2Fsoybean-importers-in-china-likely-to-withdraw-deliveries-20112885.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Importers of soybean in China are expected to withdraw some of their deliveries of the product as soymeal costs decline.</p>
<p>China is the leading importer of soybean around the world, thus any sign that the Asian country is slashing imports can pressure the global costs. The futures of soybean for May shipment declined 1.5 percent to $13.72 per load in the Chicago Board of Trade midmorning trading.</p>
